Pokemon Pokedex
The Pokemon Pokedex is an electronic encyclopedia that provides information on all Random Pokémon species. It is a vital tool for any Pokémon trainer, as it can help them to identify, learn about, and catch Pokémon.
The Pokédex is separated into a few segments, every one of which contains data on an alternate part of Pokémon. Some of these sections are:
- Pokemon Fundamentals: This part gives data on the essential details of Pokémon, like their appearance, type, and capacities.
- Pokemon Advancement: The elements or conditions necessary for Pokémon evolution are also discussed in this section.
- Pokemon Moves: All of the moves that a Pokémon can learn are listed here, along with their power, accuracy, and type.
- Habitats of Pokemon: Where Pokémon can be found in the wild is explained in this section.
Pokémon Fights: This section explains the mechanics of Pokémon battles and the various options for winning.
Pokemon Pokedex List
The information on all Pokémon species can be found in the Pokemon Pokedex List, an online encyclopedia. It was first presented in the computer game Pokémon Red and Blue and has been highlighted in each ensuing Pokémon game.
The Pokédex contains data on each Pokémon database species name, appearance, environment, capacities, and transformative line. It additionally incorporates insights like the Pokémon’s level, weight, and base details.
Trainers can learn more about the Pokémon they encounter thanks to the Pokédex, a useful tool. Additionally, it can be used to finish the Pokédex, a challenge that many trainers take on.
The ongoing age of Pokémon games has a sum of 1010 Pokémon. The National Pokédex, which contains a comprehensive list of all Pokémon species, organizes these by number.
All Pokémon species are listed here, along with their numbers in the National Pokédex:
No. | Name | Abilities | HP | Att | Def | S.Att | S.Def | Spd |
---|---|---|---|---|---|---|---|---|
#0001 | Bulbasaur | Overgrow | 45 | 49 | 49 | 65 | 65 | 45 |
Chlorophyll | ||||||||
#0002 | Ivysaur | Overgrow | 60 | 62 | 63 | 80 | 80 | 60 |
Chlorophyll | ||||||||
#0003 | Venusaur | Overgrow | 80 | 82 | 83 | 100 | 100 | 80 |
Chlorophyll | ||||||||
#0004 | Charmander | Blaze | 39 | 52 | 43 | 60 | 50 | 65 |
Solar Power | ||||||||
#0005 | Charmeleon | Blaze | 58 | 64 | 58 | 80 | 65 | 80 |
Solar Power | ||||||||
#0006 | Charizard | Blaze | 78 | 84 | 78 | 109 | 85 | 100 |
Solar Power | ||||||||
#0007 | Squirtle | Torrent | 44 | 48 | 65 | 50 | 64 | 43 |
Rain Dish | ||||||||
#0008 | Wartortle | Torrent | 59 | 63 | 80 | 65 | 80 | 58 |
Rain Dish | ||||||||
#0009 | Blastoise | Torrent | 79 | 83 | 100 | 85 | 105 | 78 |
Rain Dish | ||||||||
#0010 | Caterpie | Shield Dust | 45 | 30 | 35 | 20 | 20 | 45 |
Run Away | ||||||||
#0011 | Metapod | Shed Skin | 50 | 20 | 55 | 25 | 25 | 30 |
#0012 | Butterfree | Compoundeyes | 60 | 45 | 50 | 90 | 80 | 70 |
Tinted Lens | ||||||||
#0013 | Weedle | Shield Dust | 40 | 35 | 30 | 20 | 20 | 50 |
Run Away | ||||||||
#0014 | Kakuna | Shed Skin | 45 | 25 | 50 | 25 | 25 | 35 |
#0015 | Beedrill | Swarm | 65 | 90 | 40 | 45 | 80 | 75 |
Sniper | ||||||||
#0016 | Pidgey | Keen Eye | 40 | 45 | 40 | 35 | 35 | 56 |
Tangled Feet | ||||||||
Big Pecks | ||||||||
#0017 | Pidgeotto | Keen Eye | 63 | 60 | 55 | 50 | 50 | 71 |
Tangled Feet | ||||||||
Big Pecks | ||||||||
#0018 | Pidgeot | Keen Eye | 83 | 80 | 75 | 70 | 70 | 101 |
Tangled Feet | ||||||||
Big Pecks | ||||||||
#0019 | Rattata | Run Away | 30 | 56 | 35 | 25 | 35 | 72 |
Guts | ||||||||
Hustle | ||||||||
#0020 | Raticate | Run Away | 55 | 81 | 60 | 50 | 70 | 97 |
Guts | ||||||||
Hustle | ||||||||
#0021 | Spearow | Keen Eye | 40 | 60 | 30 | 31 | 31 | 70 |
Sniper | ||||||||
#0022 | Fearow | Keen Eye | 65 | 90 | 65 | 61 | 61 | 100 |
Sniper | ||||||||
#0023 | Ekans | Intimidate | 35 | 60 | 44 | 40 | 54 | 55 |
Shed Skin | ||||||||
Unnerve | ||||||||
#0024 | Arbok | Intimidate | 60 | 95 | 69 | 65 | 79 | 80 |
Shed Skin | ||||||||
Unnerve | ||||||||
#0025 | Pikachu | Static | 35 | 55 | 40 | 50 | 50 | 90 |
Lightning Rod | ||||||||
#0026 | Raichu | Static | 60 | 90 | 55 | 90 | 80 | 110 |
Lightning Rod | ||||||||
#0027 | Sandshrew | Sand Veil | 50 | 75 | 85 | 20 | 30 | 40 |
Sand Rush | ||||||||
#0028 | Sandslash | Sand Veil | 75 | 100 | 110 | 45 | 55 | 65 |
Sand Rush | ||||||||
#0029 | Nidoran♀ | Poison Point | 55 | 47 | 52 | 40 | 40 | 41 |
Rivalry | ||||||||
Hustle | ||||||||
#0030 | Nidorina | Poison Point | 70 | 62 | 67 | 55 | 55 | 56 |
Rivalry | ||||||||
Hustle | ||||||||
#0031 | Nidoqueen | Poison Point | 90 | 92 | 87 | 75 | 85 | 76 |
Rivalry | ||||||||
Sheer Force | ||||||||
#0032 | Nidoran♂ | Poison Point | 46 | 57 | 40 | 40 | 40 | 50 |
Rivalry | ||||||||
Hustle | ||||||||
#0033 | Nidorino | Poison Point | 61 | 72 | 57 | 55 | 55 | 65 |
Rivalry | ||||||||
Hustle | ||||||||
#0034 | Nidoking | Poison Point | 81 | 102 | 77 | 85 | 75 | 85 |
Rivalry | ||||||||
Sheer Force | ||||||||
#0035 | Clefairy | Cute Charm | 70 | 45 | 48 | 60 | 65 | 35 |
Magic Guard | ||||||||
Friend Guard | ||||||||
#0036 | Clefable | Cute Charm | 95 | 70 | 73 | 95 | 90 | 60 |
Magic Guard | ||||||||
Unaware | ||||||||
#0037 | Vulpix | Flash Fire | 38 | 41 | 40 | 50 | 65 | 65 |
Drought | ||||||||
#0038 | Ninetales | Flash Fire | 73 | 76 | 75 | 81 | 100 | 100 |
Drought | ||||||||
#0039 | Jigglypuff | Cute Charm | 115 | 45 | 20 | 45 | 25 | 20 |
Competitive | ||||||||
Friend Guard | ||||||||
#0040 | Wigglytuff | Cute Charm | 140 | 70 | 45 | 85 | 50 | 45 |
Competitive | ||||||||
Frisk | ||||||||
#0041 | Zubat | Inner Focus | 40 | 45 | 35 | 30 | 40 | 55 |
Infiltrator | ||||||||
#0042 | Golbat | Inner Focus | 75 | 80 | 70 | 65 | 75 | 90 |
Infiltrator | ||||||||
#0043 | Oddish | Chlorophyll | 45 | 50 | 55 | 75 | 65 | 30 |
Run Away | ||||||||
#0044 | Gloom | Chlorophyll | 60 | 65 | 70 | 85 | 75 | 40 |
Stench | ||||||||
#0045 | Vileplume | Chlorophyll | 75 | 80 | 85 | 110 | 90 | 50 |
Effect Spore | ||||||||
#0046 | Paras | Effect Spore | 35 | 70 | 55 | 45 | 55 | 25 |
Dry Skin | ||||||||
Damp | ||||||||
#0047 | Parasect | Effect Spore | 60 | 95 | 80 | 60 | 80 | 30 |
Dry Skin | ||||||||
Damp | ||||||||
#0048 | Venonat | Compoundeyes | 60 | 55 | 50 | 40 | 55 | 45 |
Tinted Lens | ||||||||
Run Away | ||||||||
#0049 | Venomoth | Shield Dust | 70 | 65 | 60 | 90 | 75 | 90 |
Tinted Lens | ||||||||
Wonder Skin | ||||||||
#0050 | Diglett | Sand Veil | 10 | 55 | 25 | 35 | 45 | 95 |
Arena Trap | ||||||||
Sand Force | ||||||||
#0051 | Dugtrio | Sand Veil | 35 | 100 | 50 | 50 | 70 | 120 |
Arena Trap | ||||||||
Sand Force | ||||||||
#0052 | Meowth | Pickup | 40 | 45 | 35 | 40 | 40 | 90 |
Technician | ||||||||
Unnerve | ||||||||
#0053 | Persian | Limber | 65 | 70 | 60 | 65 | 65 | 115 |
Technician | ||||||||
Unnerve | ||||||||
#0054 | Psyduck | Damp | 50 | 52 | 48 | 65 | 50 | 55 |
Cloud Nine | ||||||||
Swift Swim | ||||||||
#0055 | Golduck | Damp | 80 | 82 | 78 | 95 | 80 | 85 |
Cloud Nine | ||||||||
Swift Swim | ||||||||
#0056 | Mankey | Vital Spirit | 40 | 80 | 35 | 35 | 45 | 70 |
Anger Point | ||||||||
Defiant | ||||||||
#0057 | Primeape | Vital Spirit | 65 | 105 | 60 | 60 | 70 | 95 |
Anger Point | ||||||||
Defiant | ||||||||
#0058 | Growlithe | Intimidate | 55 | 70 | 45 | 70 | 50 | 60 |
Flash Fire | ||||||||
Justified | ||||||||
#0059 | Arcanine | Intimidate | 90 | 110 | 80 | 100 | 80 | 95 |
Flash Fire | ||||||||
Justified | ||||||||
#0060 | Poliwag | Water Absorb | 40 | 50 | 40 | 40 | 40 | 90 |
Damp | ||||||||
Swift Swim | ||||||||
#0061 | Poliwhirl | Water Absorb | 65 | 65 | 65 | 50 | 50 | 90 |
Damp | ||||||||
Swift Swim | ||||||||
#0062 | Poliwrath | Water Absorb | 90 | 95 | 95 | 70 | 90 | 70 |
Damp | ||||||||
Swift Swim | ||||||||
#0063 | Abra | Synchronize | 25 | 20 | 15 | 105 | 55 | 90 |
Inner Focus | ||||||||
Magic Guard | ||||||||
#0064 | Kadabra | Synchronize | 40 | 35 | 30 | 120 | 70 | 105 |
Inner Focus | ||||||||
Magic Guard | ||||||||
#0065 | Alakazam | Synchronize | 55 | 50 | 45 | 135 | 95 | 120 |
Inner Focus | ||||||||
Magic Guard | ||||||||
#0066 | Machop | Guts | 70 | 80 | 50 | 35 | 35 | 35 |
No Guard | ||||||||
Steadfast | ||||||||
#0067 | Machoke | Guts | 80 | 100 | 70 | 50 | 60 | 45 |
No Guard | ||||||||
Steadfast | ||||||||
#0068 | Machamp | Guts | 90 | 130 | 80 | 65 | 85 | 55 |
No Guard | ||||||||
Steadfast | ||||||||
#0069 | Bellsprout | Chlorophyll | 50 | 75 | 35 | 70 | 30 | 40 |
Gluttony | ||||||||
#0070 | Weepinbell | Chlorophyll | 65 | 90 | 50 | 85 | 45 | 55 |
Gluttony | ||||||||
#0071 | Victreebel | Chlorophyll | 80 | 105 | 65 | 100 | 70 | 70 |
Gluttony | ||||||||
#0072 | Tentacool | Clear Body | 40 | 40 | 35 | 50 | 100 | 70 |
Liquid Ooze | ||||||||
Rain Dish | ||||||||
#0073 | Tentacruel | Clear Body | 80 | 70 | 65 | 80 | 120 | 100 |
Liquid Ooze | ||||||||
Rain Dish | ||||||||
#0074 | Geodude | Rock Head | 40 | 80 | 100 | 30 | 30 | 20 |
Sturdy | ||||||||
Sand Veil | ||||||||
#0075 | Graveler | Rock Head | 55 | 95 | 115 | 45 | 45 | 35 |
Sturdy | ||||||||
Sand Veil | ||||||||
#0076 | Golem | Rock Head | 80 | 120 | 130 | 55 | 65 | 45 |
Sturdy | ||||||||
Sand Veil | ||||||||
#0077 | Ponyta | Run Away | 50 | 85 | 55 | 65 | 65 | 90 |
Flash Fire | ||||||||
Flame Body | ||||||||
#0078 | Rapidash | Run Away | 65 | 100 | 70 | 80 | 80 | 105 |
Flash Fire | ||||||||
Flame Body | ||||||||
#0079 | Slowpoke | Oblivious | 90 | 65 | 65 | 40 | 40 | 15 |
Own Tempo | ||||||||
Regenerator | ||||||||
#0080 | Slowbro | Oblivious | 95 | 75 | 110 | 100 | 80 | 30 |
Own Tempo | ||||||||
Regenerator | ||||||||
#0081 | Magnemite | Magnet Pull | 25 | 35 | 70 | 95 | 55 | 45 |
Sturdy | ||||||||
Analytic | ||||||||
#0082 | Magneton | Magnet Pull | 50 | 60 | 95 | 120 | 70 | 70 |
Sturdy | ||||||||
Analytic | ||||||||
#0083 | Farfetch'd | Keen Eye | 52 | 90 | 55 | 58 | 62 | 60 |
Inner Focus | ||||||||
Defiant | ||||||||
#0084 | Doduo | Run Away | 35 | 85 | 45 | 35 | 35 | 75 |
Early Bird | ||||||||
Tangled Feet | ||||||||
#0085 | Dodrio | Run Away | 60 | 110 | 70 | 60 | 60 | 110 |
Early Bird | ||||||||
Tangled Feet | ||||||||
#0086 | Seel | Thick Fat | 65 | 45 | 55 | 45 | 70 | 45 |
Hydration | ||||||||
Ice Body | ||||||||
#0087 | Dewgong | Thick Fat | 90 | 70 | 80 | 70 | 95 | 70 |
Hydration | ||||||||
Ice Body | ||||||||
#0088 | Grimer | Stench | 80 | 80 | 50 | 40 | 50 | 25 |
Sticky Hold | ||||||||
Poison Touch | ||||||||
#0089 | Muk | Stench | 105 | 105 | 75 | 65 | 100 | 50 |
Sticky Hold | ||||||||
Poison Touch | ||||||||
#0090 | Shellder | Shell Armor | 30 | 65 | 100 | 45 | 25 | 40 |
Skill Link | ||||||||
Overcoat | ||||||||
#0091 | Cloyster | Shell Armor | 50 | 95 | 180 | 85 | 45 | 70 |
Skill Link | ||||||||
Overcoat | ||||||||
#0092 | Gastly | Levitate | 30 | 35 | 30 | 100 | 35 | 80 |
#0093 | Haunter | Levitate | 45 | 50 | 45 | 115 | 55 | 95 |
#0094 | Gengar | Cursed Body | 60 | 65 | 60 | 130 | 75 | 110 |
#0095 | Onix | Rock Head | 35 | 45 | 160 | 30 | 45 | 70 |
Sturdy | ||||||||
Weak Armor | ||||||||
#0096 | Drowzee | Insomnia | 60 | 48 | 45 | 43 | 90 | 42 |
Forewarn | ||||||||
Inner Focus | ||||||||
#0097 | Hypno | Insomnia | 85 | 73 | 70 | 73 | 115 | 67 |
Forewarn | ||||||||
Inner Focus | ||||||||
#0098 | Krabby | Hyper Cutter | 30 | 105 | 90 | 25 | 25 | 50 |
Shell Armor | ||||||||
Sheer Force | ||||||||
#0099 | Kingler | Hyper Cutter | 55 | 130 | 115 | 50 | 50 | 75 |
Shell Armor | ||||||||
Sheer Force | ||||||||
#0100 | Voltorb | Soundproof | 40 | 30 | 50 | 55 | 55 | 100 |
Static | ||||||||
Aftermath | ||||||||
#0101 | Electrode | Soundproof | 60 | 50 | 70 | 80 | 80 | 150 |
Static | ||||||||
Aftermath | ||||||||
#0102 | Exeggcute | Chlorophyll | 60 | 40 | 80 | 60 | 45 | 40 |
Harvest | ||||||||
#0103 | Exeggutor | Chlorophyll | 95 | 95 | 85 | 125 | 75 | 55 |
Harvest | ||||||||
#0104 | Cubone | Rock Head | 50 | 50 | 95 | 40 | 50 | 35 |
Lightning Rod | ||||||||
Battle Armor | ||||||||
#0105 | Marowak | Rock Head | 60 | 80 | 110 | 50 | 80 | 45 |
Lightning Rod | ||||||||
Battle Armor | ||||||||
#0106 | Hitmonlee | Limber | 50 | 120 | 53 | 35 | 110 | 87 |
Reckless | ||||||||
Unburden | ||||||||
#0107 | Hitmonchan | Keen Eye | 50 | 105 | 79 | 35 | 110 | 76 |
Iron Fist | ||||||||
Inner Focus | ||||||||
#0108 | Lickitung | Own Tempo | 90 | 55 | 75 | 60 | 75 | 30 |
Oblivious | ||||||||
Cloud Nine | ||||||||
#0109 | Koffing | Levitate | 40 | 65 | 95 | 60 | 45 | 35 |
Neutralizing Gas | ||||||||
Stench | ||||||||
#0110 | Weezing | Levitate | 65 | 90 | 120 | 85 | 70 | 60 |
Neutralizing Gas | ||||||||
Stench | ||||||||
#0111 | Rhyhorn | Lightning Rod | 80 | 85 | 95 | 30 | 30 | 25 |
Rock Head | ||||||||
Reckless | ||||||||
#0112 | Rhydon | Lightning Rod | 105 | 130 | 120 | 45 | 45 | 40 |
Rock Head | ||||||||
Reckless | ||||||||
#0113 | Chansey | Natural Cure | 250 | 5 | 5 | 35 | 105 | 50 |
Serene Grace | ||||||||
Healer | ||||||||
#0114 | Tangela | Chlorophyll | 65 | 55 | 115 | 100 | 40 | 60 |
Leaf Guard | ||||||||
Regenerator | ||||||||
#0115 | Kangaskhan | Early Bird | 105 | 95 | 80 | 40 | 80 | 90 |
Scrappy | ||||||||
Inner Focus | ||||||||
#0116 | Horsea | Swift Swim | 30 | 40 | 70 | 70 | 25 | 60 |
Sniper | ||||||||
Damp | ||||||||
#0117 | Seadra | Poison Point | 55 | 65 | 95 | 95 | 45 | 85 |
Sniper | ||||||||
Damp | ||||||||
#0118 | Goldeen | Swift Swim | 45 | 67 | 60 | 35 | 50 | 63 |
Water Veil | ||||||||
Lightning Rod | ||||||||
#0119 | Seaking | Swift Swim | 80 | 92 | 65 | 65 | 80 | 68 |
Water Veil | ||||||||
Lightning Rod | ||||||||
#0120 | Staryu | Illuminate | 30 | 45 | 55 | 70 | 55 | 85 |
Natural Cure | ||||||||
Analytic | ||||||||
#0121 | Starmie | Illuminate | 60 | 75 | 85 | 100 | 85 | 115 |
Natural Cure | ||||||||
Analytic | ||||||||
#0122 | Mr. Mime | Soundproof | 40 | 45 | 65 | 100 | 120 | 90 |
Filter | ||||||||
Technician | ||||||||
#0123 | Scyther | Swarm | 70 | 110 | 80 | 55 | 80 | 105 |
Technician | ||||||||
Steadfast | ||||||||
#0124 | Jynx | Oblivious | 65 | 50 | 35 | 115 | 95 | 95 |
Forewarn | ||||||||
Dry Skin | ||||||||
#0125 | Electabuzz | Static | 65 | 83 | 57 | 95 | 85 | 105 |
Vital Spirit | ||||||||
#0126 | Magmar | Flame Body | 65 | 95 | 57 | 100 | 85 | 93 |
Vital Spirit | ||||||||
#0127 | Pinsir | Hyper Cutter | 65 | 125 | 100 | 55 | 70 | 85 |
Mold Breaker | ||||||||
Moxie | ||||||||
#0128 | Tauros | Intimidate | 75 | 100 | 95 | 40 | 70 | 110 |
Anger Point | ||||||||
Sheer Force | ||||||||
#0129 | Magikarp | Swift Swim | 20 | 10 | 55 | 15 | 20 | 80 |
Rattled | ||||||||
#0130 | Gyarados | Intimidate | 95 | 125 | 79 | 60 | 100 | 81 |
Moxie | ||||||||
#0131 | Lapras | Water Absorb | 130 | 85 | 80 | 85 | 95 | 60 |
Shell Armor | ||||||||
Hydration | ||||||||
#0132 | Ditto | Limber | 48 | 48 | 48 | 48 | 48 | 48 |
Imposter | ||||||||
#0133 | Eevee | Run Away | 55 | 55 | 50 | 45 | 65 | 55 |
Adaptability | ||||||||
Anticipation | ||||||||
#0134 | Vaporeon | Water Absorb | 130 | 65 | 60 | 110 | 95 | 65 |
Hydration | ||||||||
#0135 | Jolteon | Volt Absorb | 65 | 65 | 60 | 110 | 95 | 130 |
Quick Feet | ||||||||
#0136 | Flareon | Flash Fire | 65 | 130 | 60 | 95 | 110 | 65 |
Guts | ||||||||
#0137 | Porygon | Trace | 65 | 60 | 70 | 85 | 75 | 40 |
Download | ||||||||
Analytic | ||||||||
#0138 | Omanyte | Swift Swim | 35 | 40 | 100 | 90 | 55 | 35 |
Shell Armor | ||||||||
Weak Armor | ||||||||
#0139 | Omastar | Swift Swim | 70 | 60 | 125 | 115 | 70 | 55 |
Shell Armor | ||||||||
Weak Armor | ||||||||
#0140 | Kabuto | Swift Swim | 30 | 80 | 90 | 55 | 45 | 55 |
Battle Armor | ||||||||
Weak Armor | ||||||||
#0141 | Kabutops | Swift Swim | 60 | 115 | 105 | 65 | 70 | 80 |
Battle Armor | ||||||||
Weak Armor | ||||||||
#0142 | Aerodactyl | Rock Head | 80 | 105 | 65 | 60 | 75 | 130 |
Pressure | ||||||||
Unnerve | ||||||||
#0143 | Snorlax | Immunity | 160 | 110 | 65 | 65 | 110 | 30 |
Thick Fat | ||||||||
Gluttony | ||||||||
#0144 | Articuno | Pressure | 90 | 85 | 100 | 95 | 125 | 85 |
Snow Cloak | ||||||||
#0145 | Zapdos | Pressure | 90 | 90 | 85 | 125 | 90 | 100 |
Static | ||||||||
#0146 | Moltres | Pressure | 90 | 100 | 90 | 125 | 85 | 90 |
Flame Body | ||||||||
#0147 | Dratini | Shed Skin | 41 | 64 | 45 | 50 | 50 | 50 |
Marvel Scale | ||||||||
#0148 | Dragonair | Shed Skin | 61 | 84 | 65 | 70 | 70 | 70 |
Marvel Scale | ||||||||
#0149 | Dragonite | Inner Focus | 91 | 134 | 95 | 100 | 100 | 80 |
Multiscale | ||||||||
#0150 | Mewtwo | Pressure | 106 | 110 | 90 | 154 | 90 | 130 |
Unnerve | ||||||||
#0151 | Mew | Synchronize | 100 | 100 | 100 | 100 | 100 | 100 |
#0152 | Chikorita | Overgrow | 45 | 49 | 65 | 49 | 65 | 45 |
Leaf Guard | ||||||||
#0153 | Bayleef | Overgrow | 60 | 62 | 80 | 63 | 80 | 60 |
Leaf Guard | ||||||||
#0154 | Meganium | Overgrow | 80 | 82 | 100 | 83 | 100 | 80 |
Leaf Guard | ||||||||
#0155 | Cyndaquil | Blaze | 39 | 52 | 43 | 60 | 50 | 65 |
Flash Fire | ||||||||
#0156 | Quilava | Blaze | 58 | 64 | 58 | 80 | 65 | 80 |
Flash Fire | ||||||||
#0157 | Typhlosion | Blaze | 78 | 84 | 78 | 109 | 85 | 100 |
Flash Fire | ||||||||
#0158 | Totodile | Torrent | 50 | 65 | 64 | 44 | 48 | 43 |
Sheer Force | ||||||||
#0159 | Croconaw | Torrent | 65 | 80 | 80 | 59 | 63 | 58 |
Sheer Force | ||||||||
#0160 | Feraligatr | Torrent | 85 | 105 | 100 | 79 | 83 | 78 |
Sheer Force | ||||||||
#0161 | Sentret | Run Away | 35 | 46 | 34 | 35 | 45 | 20 |
Keen Eye | ||||||||
Frisk | ||||||||
#0162 | Furret | Run Away | 85 | 76 | 64 | 45 | 55 | 90 |
Keen Eye | ||||||||
Frisk | ||||||||
#0163 | Hoothoot | Insomnia | 60 | 30 | 30 | 36 | 56 | 50 |
Keen Eye | ||||||||
Tinted Lens | ||||||||
#0164 | Noctowl | Insomnia | 100 | 50 | 50 | 86 | 96 | 70 |
Keen Eye | ||||||||
Tinted Lens | ||||||||
#0165 | Ledyba | Swarm | 40 | 20 | 30 | 40 | 80 | 55 |
Early Bird | ||||||||
Rattled | ||||||||
#0166 | Ledian | Swarm | 55 | 35 | 50 | 55 | 110 | 85 |
Early Bird | ||||||||
Iron Fist | ||||||||
#0167 | Spinarak | Swarm | 40 | 60 | 40 | 40 | 40 | 30 |
Insomnia | ||||||||
Sniper | ||||||||
#0168 | Ariados | Swarm | 70 | 90 | 70 | 60 | 70 | 40 |
Insomnia | ||||||||
Sniper | ||||||||
#0169 | Crobat | Inner Focus | 85 | 90 | 80 | 70 | 80 | 130 |
Infiltrator | ||||||||
#0170 | Chinchou | Volt Absorb | 75 | 38 | 38 | 56 | 56 | 67 |
Illuminate | ||||||||
Water Absorb | ||||||||
#0171 | Lanturn | Volt Absorb | 125 | 58 | 58 | 76 | 76 | 67 |
Illuminate | ||||||||
Water Absorb | ||||||||
#0172 | Pichu | Static | 20 | 40 | 15 | 35 | 35 | 60 |
Lightning Rod | ||||||||
#0173 | Cleffa | Cute Charm | 50 | 25 | 28 | 45 | 55 | 15 |
Magic Guard | ||||||||
Friend Guard | ||||||||
#0174 | Igglybuff | Cute Charm | 90 | 30 | 15 | 40 | 20 | 15 |
Competitive | ||||||||
Friend Guard | ||||||||
#0175 | Togepi | Hustle | 35 | 20 | 65 | 40 | 65 | 20 |
Serene Grace | ||||||||
Super Luck | ||||||||
#0176 | Togetic | Hustle | 55 | 40 | 85 | 80 | 105 | 40 |
Serene Grace | ||||||||
Super Luck | ||||||||
#0177 | Natu | Synchronize | 40 | 50 | 45 | 70 | 45 | 70 |
Early Bird | ||||||||
Magic Bounce | ||||||||
#0178 | Xatu | Synchronize | 65 | 75 | 70 | 95 | 70 | 95 |
Early Bird | ||||||||
Magic Bounce | ||||||||
#0179 | Mareep | Static | 55 | 40 | 40 | 65 | 45 | 35 |
Plus | ||||||||
#0180 | Flaaffy | Static | 70 | 55 | 55 | 80 | 60 | 45 |
Plus | ||||||||
#0181 | Ampharos | Static | 90 | 75 | 85 | 115 | 90 | 55 |
Plus | ||||||||
#0182 | Bellossom | Chlorophyll | 75 | 80 | 95 | 90 | 100 | 50 |
Healer | ||||||||
#0183 | Marill | Thick Fat | 70 | 20 | 50 | 20 | 50 | 40 |
Huge Power | ||||||||
Sap Sipper | ||||||||
#0184 | Azumarill | Thick Fat | 100 | 50 | 80 | 60 | 80 | 50 |
Huge Power | ||||||||
Sap Sipper | ||||||||
#0185 | Sudowoodo | Sturdy | 70 | 100 | 115 | 30 | 65 | 30 |
Rock Head | ||||||||
Rattled | ||||||||
#0186 | Politoed | Water Absorb | 90 | 75 | 75 | 90 | 100 | 70 |
Damp | ||||||||
Drizzle | ||||||||
#0187 | Hoppip | Chlorophyll | 35 | 35 | 40 | 35 | 55 | 50 |
Leaf Guard | ||||||||
Infiltrator | ||||||||
#0188 | Skiploom | Chlorophyll | 55 | 45 | 50 | 45 | 65 | 80 |
Leaf Guard | ||||||||
Infiltrator | ||||||||
#0189 | Jumpluff | Chlorophyll | 75 | 55 | 70 | 55 | 95 | 110 |
Leaf Guard | ||||||||
Infiltrator | ||||||||
#0190 | Aipom | Run Away | 55 | 70 | 55 | 40 | 55 | 85 |
Pickup | ||||||||
Skill Link | ||||||||
#0191 | Sunkern | Chlorophyll | 30 | 30 | 30 | 30 | 30 | 30 |
Solar Power | ||||||||
Early Bird | ||||||||
#0192 | Sunflora | Chlorophyll | 75 | 75 | 55 | 105 | 85 | 30 |
Solar Power | ||||||||
Early Bird | ||||||||
#0193 | Yanma | Speed Boost | 65 | 65 | 45 | 75 | 45 | 95 |
Compoundeyes | ||||||||
Frisk | ||||||||
#0194 | Wooper | Damp | 55 | 45 | 45 | 25 | 25 | 15 |
Water Absorb | ||||||||
Unaware | ||||||||
#0195 | Quagsire | Damp | 95 | 85 | 85 | 65 | 65 | 35 |
Water Absorb | ||||||||
Unaware | ||||||||
#0196 | Espeon | Synchronize | 65 | 65 | 60 | 130 | 95 | 110 |
Magic Bounce | ||||||||
#0197 | Umbreon | Synchronize | 95 | 65 | 110 | 60 | 130 | 65 |
Inner Focus | ||||||||
#0198 | Murkrow | Insomnia | 60 | 85 | 42 | 85 | 42 | 91 |
Super Luck | ||||||||
Prankster | ||||||||
#0199 | Slowking | Oblivious | 95 | 75 | 80 | 100 | 110 | 30 |
Own Tempo | ||||||||
Regenerator | ||||||||
#0200 | Misdreavus | Levitate | 60 | 60 | 60 | 85 | 85 | 85 |
#0201 | Unown | Levitate | 48 | 72 | 48 | 72 | 48 | 48 |
#0202 | Wobbuffet | Shadow Tag | 190 | 33 | 58 | 33 | 58 | 33 |
Telepathy | ||||||||
#0203 | Girafarig | Inner Focus | 70 | 80 | 65 | 90 | 65 | 85 |
Early Bird | ||||||||
Sap Sipper | ||||||||
#0204 | Pineco | Sturdy | 50 | 65 | 90 | 35 | 35 | 15 |
Overcoat | ||||||||
#0205 | Forretress | Sturdy | 75 | 90 | 140 | 60 | 60 | 40 |
Overcoat | ||||||||
#0206 | Dunsparce | Serene Grace | 100 | 70 | 70 | 65 | 65 | 45 |
Run Away | ||||||||
Rattled | ||||||||
#0207 | Gligar | Hyper Cutter | 65 | 75 | 105 | 35 | 65 | 85 |
Sand Veil | ||||||||
Immunity | ||||||||
#0208 | Steelix | Rock Head | 75 | 85 | 200 | 55 | 65 | 30 |
Sturdy | ||||||||
Sheer Force | ||||||||
#0209 | Snubbull | Intimidate | 60 | 80 | 50 | 40 | 40 | 30 |
Run Away | ||||||||
Rattled | ||||||||
#0210 | Granbull | Intimidate | 90 | 120 | 75 | 60 | 60 | 45 |
Quick Feet | ||||||||
Rattled | ||||||||
#0211 | Qwilfish | Poison Point | 65 | 95 | 85 | 55 | 55 | 85 |
Swift Swim | ||||||||
Intimidate | ||||||||
#0212 | Scizor | Swarm | 70 | 130 | 100 | 55 | 80 | 65 |
Technician | ||||||||
Light Metal | ||||||||
