List Of Largest Pokemon Database Of 2023
Pokemon Database
A Pokemon Database is a collection of information related to the Pokemon video game franchise. It typically includes data on the various Pokemon species, their characteristics, and how they evolve, as well as information on game mechanics such as battle moves, types, and abilities. Random Pokémon Database provides breaking news, in-depth gaming analytics and infographics, an easily accessible online Pokédex, and much more.
If you’re searching for the largest Pokemon database, try Random Pokémon. The database is often used by fans of the game to learn more about specific Pokémon or to strategize for battles. They may also include information on other aspects of the game, such as the anime series and trading card game. Overall, a Pokémon database can be a valuable resource for anyone looking to learn more about the Pokémon game and its various elements.
Pokemon Generation Database Gen 1 To Gen 9
Pokemon Types Database
SR No | Pokémon Name | Primary Type | Secondary Type |
---|---|---|---|
1 | Bulbasaur | Grass | Poison |
2 | Ivysaur | Grass | Poison |
3 | Venusaur | Grass | Poison |
4 | Charmander | Fire | |
5 | Charmeleon | Fire | |
6 | Charizard | Fire | Flying |
7 | Squirtle | Water | |
8 | Wartortle | Water | |
9 | Blastoise | Water | |
10 | Caterpie | Bug | |
11 | Metapod | Bug | |
12 | Butterfree | Bug | Flying |
13 | Weedle | Bug | Poison |
14 | Kakuna | Bug | Poison |
15 | Beedrill | Bug | Poison |
16 | Pidgey | Normal | Flying |
17 | Pidgeotto | Normal | Flying |
18 | Pidgeot | Normal | Flying |
19 | Rattata | Normal | |
20 | Raticate | Normal | |
21 | Spearow | Normal | Flying |
22 | Fearow | Normal | Flying |
23 | Ekans | Poison | |
24 | Arbok | Poison | |
25 | Pikachu | Electric | |
26 | Raichu | Electric | |
27 | Sandshrew | Ground | |
28 | Sandslash | Ground | |
29 | Nidoran♀ | Poison | |
30 | Nidorina | Poison | |
31 | Nidoqueen | Poison | Ground |
32 | Nidoran♂ | Poison | |
33 | Nidorino | Poison | |
34 | Nidoking | Poison | Ground |
35 | Clefairy | Fairy | |
36 | Clefable | Fairy | |
37 | Vulpix | Fire | |
38 | Ninetales | Fire | |
39 | Jigglypuff | Normal | Fairy |
40 | Wigglytuff | Normal | Fairy |
41 | Zubat | Poison | Flying |
42 | Golbat | Poison | Flying |
43 | Oddish | Grass | Poison |
44 | Gloom | Grass | Poison |
45 | Vileplume | Grass | Poison |
46 | Paras | Bug | Grass |
47 | Parasect | Bug | Grass |
48 | Venonat | Bug | Poison |
49 | Venomoth | Bug | Poison |
50 | Diglett | Ground | |
51 | Dugtrio | Ground | |
52 | Meowth | Normal | |
53 | Persian | Normal | |
54 | Psyduck | Water | |
55 | Golduck | Water | |
56 | Mankey | Fighting | |
57 | Primeape | Fighting | |
58 | Growlithe | Fire | |
59 | Arcanine | Fire | |
60 | Poliwag | Water | |
61 | Poliwhirl | Water | |
62 | Poliwrath | Water | Fighting |
63 | Abra | Psychic | |
64 | Kadabra | Psychic | |
65 | Alakazam | Psychic | |
66 | Machop | Fighting | |
67 | Machoke | Fighting | |
68 | Machamp | Fighting | |
69 | Bellsprout | Grass | Poison |
70 | Weepinbell | Grass | Poison |
71 | Victreebel | Grass | Poison |
72 | Tentacool | Water | Poison |
73 | Tentacruel | Water | Poison |
74 | Geodude | Rock | Ground |
75 | Graveler | Rock | Ground |
76 | Golem | Rock | Ground |
77 | Ponyta | Fire | |
78 | Rapidash | Fire | |
79 | Slowpoke | Water | Psychic |
80 | Slowbro | Water | Psychic |
81 | Magnemite | Electric | Steel |
82 | Magneton | Electric | Steel |
83 | Farfetch'd | Normal | Flying |
84 | Doduo | Normal | Flying |
85 | Dodrio | Normal | Flying |
86 | Seel | Water | |
87 | Dewgong | Water | Ice |
88 | Grimer | Poison | |
89 | Muk | Poison | |
90 | Shellder | Water | |
91 | Cloyster | Water | Ice |
92 | Gastly | Ghost | Poison |
93 | Haunter | Ghost | Poison |
94 | Gengar | Ghost | Poison |
95 | Onix | Rock | Ground |
96 | Drowzee | Psychic | |
97 | Hypno | Psychic | |
98 | Krabby | Water | |
99 | Kingler | Water | |
100 | Voltorb | Electric |
Pokemon Evolutions Database
The Pokemon Evolutions database serves as a comprehensive compendium of the myriad transformation sequences that Pokémon can undergo as they grow, develop, and enhance their abilities. It traces the progress of each creature from its base form to its advanced stages, offering key insights into the conditions required for these transformations to take place. This database proves indispensable for Pokémon trainers and enthusiasts alike, allowing them to plan effective strategies for training, battling, and bonding with their Pokémon companions.
Charizard Pokemon Database
Charizard Pokemon Database is a Fire/Flying type Pokemon introduced in Generation 1. It is the last development of Charmander and Charmeleon. Charizard is an enormous, mythical beast like Pokémon with orange skin and yellow underside. It has two enormous wings, the underside of which is turquoise. Like Charmander and Charmeleon, it has a fire toward the finish of its tail. The fire’s size and force show the Pokémon’s state of being and feelings.
Charizard is a glad and strong Pokémon. It is said that Charizard’s fire consumes more sultry assuming it has encountered brutal fights. At the point when Charizard becomes irate, the fire at the tip of its tail erupts in a light blue shade. Charizard is a talented flyer and can arrive at heights of up to 4,600 feet. It is likewise a strong warrior, fit for utilizing its fire breath to dissolve stones and rout its rivals.
Pokemon GO Database
Pokemon GO Database, players can explore and analyze various aspects of the game, like tracking down fundamental insights for each Pokemon, finding out about their assets and shortcomings, grasping the mechanics of strikes and fights, and finding tips and techniques for streamlining ongoing interaction. Whether it’s exploring the ideal counters for Strike Fights, arranging a group for PvP rivalries, or just diving into the legend and qualities of various Pokemon, the Pokemon GO Data set fills in as a fundamental device for mentors to go with informed choices and succeed in their Pokemon GO excursion.
Pokemon Pokedex Database
The Pokemon Pokedex Database is a fictional electronic encyclopedia that contains information on all known Pokémon species. It is a vital tool for Pokémon trainers, as it allows them to learn about the strengths and weaknesses of different Pokemon Pokedex, as well as their evolutionary lines.
No. | Name | Abilities | HP | Att | Def | S.Att | S.Def | Spd |
---|---|---|---|---|---|---|---|---|
#00001 | Bulbasaur | Overgrow | 45 | 49 | 49 | 65 | 65 | 45 |
Chlorophyll | ||||||||
#00002 | Ivysaur | Overgrow | 60 | 62 | 63 | 80 | 80 | 60 |
Chlorophyll | ||||||||
#00003 | Venusaur | Overgrow | 80 | 82 | 83 | 100 | 100 | 80 |
Chlorophyll | ||||||||
#00004 | Charmander | Blaze | 39 | 52 | 43 | 60 | 50 | 65 |
Solar Power | ||||||||
#00005 | Charmeleon | Blaze | 58 | 64 | 58 | 80 | 65 | 80 |
Solar Power | ||||||||
#00006 | Charizard | Blaze | 78 | 84 | 78 | 109 | 85 | 100 |
Solar Power | ||||||||
#00007 | Squirtle | Torrent | 44 | 48 | 65 | 50 | 64 | 43 |
Rain Dish | ||||||||
#00008 | Wartortle | Torrent | 59 | 63 | 80 | 65 | 80 | 58 |
Rain Dish | ||||||||
#00009 | Blastoise | Torrent | 79 | 83 | 100 | 85 | 105 | 78 |
Rain Dish | ||||||||
#00010 | Caterpie | Shield Dust | 45 | 30 | 35 | 20 | 20 | 45 |
Run Away | ||||||||
#00011 | Metapod | Shed Skin | 50 | 20 | 55 | 25 | 25 | 30 |
#00012 | Butterfree | Compoundeyes | 60 | 45 | 50 | 90 | 80 | 70 |
Tinted Lens | ||||||||
#00013 | Weedle | Shield Dust | 40 | 35 | 30 | 20 | 20 | 50 |
Run Away | ||||||||
#00014 | Kakuna | Shed Skin | 45 | 25 | 50 | 25 | 25 | 35 |
#00015 | Beedrill | Swarm | 65 | 90 | 40 | 45 | 80 | 75 |
Sniper | ||||||||
#00016 | Pidgey | Keen Eye | 40 | 45 | 40 | 35 | 35 | 56 |
Tangled Feet | ||||||||
Big Pecks | ||||||||
#00017 | Pidgeotto | Keen Eye | 63 | 60 | 55 | 50 | 50 | 71 |
Tangled Feet | ||||||||
Big Pecks | ||||||||
#00018 | Pidgeot | Keen Eye | 83 | 80 | 75 | 70 | 70 | 101 |
Tangled Feet | ||||||||
Big Pecks | ||||||||
#00019 | Rattata | Run Away | 30 | 56 | 35 | 25 | 35 | 72 |
Guts | ||||||||
Hustle | ||||||||
#00020 | Raticate | Run Away | 55 | 81 | 60 | 50 | 70 | 97 |
Guts | ||||||||
Hustle | ||||||||
#00021 | Spearow | Keen Eye | 40 | 60 | 30 | 31 | 31 | 70 |
Sniper | ||||||||
#00022 | Fearow | Keen Eye | 65 | 90 | 65 | 61 | 61 | 100 |
Sniper | ||||||||
#00023 | Ekans | Intimidate | 35 | 60 | 44 | 40 | 54 | 55 |
Shed Skin | ||||||||
Unnerve | ||||||||
#00024 | Arbok | Intimidate | 60 | 95 | 69 | 65 | 79 | 80 |
Shed Skin | ||||||||
Unnerve | ||||||||
#00025 | Pikachu | Static | 35 | 55 | 40 | 50 | 50 | 90 |
Lightning Rod | ||||||||
#00026 | Raichu | Static | 60 | 90 | 55 | 90 | 80 | 110 |
Lightning Rod | ||||||||
#00027 | Sandshrew | Sand Veil | 50 | 75 | 85 | 20 | 30 | 40 |
Sand Rush | ||||||||
#00028 | Sandslash | Sand Veil | 75 | 100 | 110 | 45 | 55 | 65 |
Sand Rush | ||||||||
#00029 | Nidoran♀ | Poison Point | 55 | 47 | 52 | 40 | 40 | 41 |
Rivalry | ||||||||
Hustle | ||||||||
#00030 | Nidorina | Poison Point | 70 | 62 | 67 | 55 | 55 | 56 |
Rivalry | ||||||||
Hustle | ||||||||
#00031 | Nidoqueen | Poison Point | 90 | 92 | 87 | 75 | 85 | 76 |
Rivalry | ||||||||
Sheer Force | ||||||||
#00032 | Nidoran♂ | Poison Point | 46 | 57 | 40 | 40 | 40 | 50 |
Rivalry | ||||||||
Hustle | ||||||||
#00033 | Nidorino | Poison Point | 61 | 72 | 57 | 55 | 55 | 65 |
Rivalry | ||||||||
Hustle | ||||||||
#00034 | Nidoking | Poison Point | 81 | 102 | 77 | 85 | 75 | 85 |
Rivalry | ||||||||
Sheer Force | ||||||||
#00035 | Clefairy | Cute Charm | 70 | 45 | 48 | 60 | 65 | 35 |
Magic Guard | ||||||||
Friend Guard | ||||||||
#00036 | Clefable | Cute Charm | 95 | 70 | 73 | 95 | 90 | 60 |
Magic Guard | ||||||||
Unaware | ||||||||
#00037 | Vulpix | Flash Fire | 38 | 41 | 40 | 50 | 65 | 65 |
Drought | ||||||||
#00038 | Ninetales | Flash Fire | 73 | 76 | 75 | 81 | 100 | 100 |
Drought | ||||||||
#00039 | Jigglypuff | Cute Charm | 115 | 45 | 20 | 45 | 25 | 20 |
Competitive | ||||||||
Friend Guard | ||||||||
#00040 | Wigglytuff | Cute Charm | 140 | 70 | 45 | 85 | 50 | 45 |
Competitive | ||||||||
Frisk | ||||||||
#00041 | Zubat | Inner Focus | 40 | 45 | 35 | 30 | 40 | 55 |
Infiltrator | ||||||||
#00042 | Golbat | Inner Focus | 75 | 80 | 70 | 65 | 75 | 90 |
Infiltrator | ||||||||
#00043 | Oddish | Chlorophyll | 45 | 50 | 55 | 75 | 65 | 30 |
Run Away | ||||||||
#00044 | Gloom | Chlorophyll | 60 | 65 | 70 | 85 | 75 | 40 |
Stench | ||||||||
#00045 | Vileplume | Chlorophyll | 75 | 80 | 85 | 110 | 90 | 50 |
Effect Spore | ||||||||
#00046 | Paras | Effect Spore | 35 | 70 | 55 | 45 | 55 | 25 |
Dry Skin | ||||||||
Damp | ||||||||
#00047 | Parasect | Effect Spore | 60 | 95 | 80 | 60 | 80 | 30 |
Dry Skin | ||||||||
Damp | ||||||||
#00048 | Venonat | Compoundeyes | 60 | 55 | 50 | 40 | 55 | 45 |
Tinted Lens | ||||||||
Run Away | ||||||||
#00049 | Venomoth | Shield Dust | 70 | 65 | 60 | 90 | 75 | 90 |
Tinted Lens | ||||||||
Wonder Skin | ||||||||
#00050 | Diglett | Sand Veil | 10 | 55 | 25 | 35 | 45 | 95 |
Arena Trap | ||||||||
Sand Force | ||||||||
#00051 | Dugtrio | Sand Veil | 35 | 100 | 50 | 50 | 70 | 120 |
Arena Trap | ||||||||
Sand Force | ||||||||
#00052 | Meowth | Pickup | 40 | 45 | 35 | 40 | 40 | 90 |
Technician | ||||||||
Unnerve | ||||||||
#00053 | Persian | Limber | 65 | 70 | 60 | 65 | 65 | 115 |
Technician | ||||||||
Unnerve | ||||||||
#00054 | Psyduck | Damp | 50 | 52 | 48 | 65 | 50 | 55 |
Cloud Nine | ||||||||
Swift Swim | ||||||||
#00055 | Golduck | Damp | 80 | 82 | 78 | 95 | 80 | 85 |
Cloud Nine | ||||||||
Swift Swim | ||||||||
#00056 | Mankey | Vital Spirit | 40 | 80 | 35 | 35 | 45 | 70 |
Anger Point | ||||||||
Defiant | ||||||||
#00057 | Primeape | Vital Spirit | 65 | 105 | 60 | 60 | 70 | 95 |
Anger Point | ||||||||
Defiant | ||||||||
#00058 | Growlithe | Intimidate | 55 | 70 | 45 | 70 | 50 | 60 |
Flash Fire | ||||||||
Justified | ||||||||
#00059 | Arcanine | Intimidate | 90 | 110 | 80 | 100 | 80 | 95 |
Flash Fire | ||||||||
Justified | ||||||||
#00060 | Poliwag | Water Absorb | 40 | 50 | 40 | 40 | 40 | 90 |
Damp | ||||||||
Swift Swim | ||||||||
#00061 | Poliwhirl | Water Absorb | 65 | 65 | 65 | 50 | 50 | 90 |
Damp | ||||||||
Swift Swim | ||||||||
#00062 | Poliwrath | Water Absorb | 90 | 95 | 95 | 70 | 90 | 70 |
Damp | ||||||||
Swift Swim | ||||||||
#00063 | Abra | Synchronize | 25 | 20 | 15 | 105 | 55 | 90 |
Inner Focus | ||||||||
Magic Guard | ||||||||
#00064 | Kadabra | Synchronize | 40 | 35 | 30 | 120 | 70 | 105 |
Inner Focus | ||||||||
Magic Guard | ||||||||
#00065 | Alakazam | Synchronize | 55 | 50 | 45 | 135 | 95 | 120 |
Inner Focus | ||||||||
Magic Guard | ||||||||
#00066 | Machop | Guts | 70 | 80 | 50 | 35 | 35 | 35 |
No Guard | ||||||||
Steadfast | ||||||||
#00067 | Machoke | Guts | 80 | 100 | 70 | 50 | 60 | 45 |
No Guard | ||||||||
Steadfast | ||||||||
#00068 | Machamp | Guts | 90 | 130 | 80 | 65 | 85 | 55 |
No Guard | ||||||||
Steadfast | ||||||||
#00069 | Bellsprout | Chlorophyll | 50 | 75 | 35 | 70 | 30 | 40 |
Gluttony | ||||||||
#00070 | Weepinbell | Chlorophyll | 65 | 90 | 50 | 85 | 45 | 55 |
Gluttony | ||||||||
#00071 | Victreebel | Chlorophyll | 80 | 105 | 65 | 100 | 70 | 70 |
Gluttony | ||||||||
#00072 | Tentacool | Clear Body | 40 | 40 | 35 | 50 | 100 | 70 |
Liquid Ooze | ||||||||
Rain Dish | ||||||||
#00073 | Tentacruel | Clear Body | 80 | 70 | 65 | 80 | 120 | 100 |
Liquid Ooze | ||||||||
Rain Dish | ||||||||
#00074 | Geodude | Rock Head | 40 | 80 | 100 | 30 | 30 | 20 |
Sturdy | ||||||||
Sand Veil | ||||||||
#00075 | Graveler | Rock Head | 55 | 95 | 115 | 45 | 45 | 35 |
Sturdy | ||||||||
Sand Veil | ||||||||
#00076 | Golem | Rock Head | 80 | 120 | 130 | 55 | 65 | 45 |
Sturdy | ||||||||
Sand Veil | ||||||||
#00077 | Ponyta | Run Away | 50 | 85 | 55 | 65 | 65 | 90 |
Flash Fire | ||||||||
Flame Body | ||||||||
#00078 | Rapidash | Run Away | 65 | 100 | 70 | 80 | 80 | 105 |
Flash Fire | ||||||||
Flame Body | ||||||||
#00079 | Slowpoke | Oblivious | 90 | 65 | 65 | 40 | 40 | 15 |
Own Tempo | ||||||||
Regenerator | ||||||||
#00080 | Slowbro | Oblivious | 95 | 75 | 110 | 100 | 80 | 30 |
Own Tempo | ||||||||
Regenerator | ||||||||
#00081 | Magnemite | Magnet Pull | 25 | 35 | 70 | 95 | 55 | 45 |
Sturdy | ||||||||
Analytic | ||||||||
#00082 | Magneton | Magnet Pull | 50 | 60 | 95 | 120 | 70 | 70 |
Sturdy | ||||||||
Analytic | ||||||||
#00083 | Farfetch'd | Keen Eye | 52 | 90 | 55 | 58 | 62 | 60 |
Inner Focus | ||||||||
Defiant | ||||||||
#00084 | Doduo | Run Away | 35 | 85 | 45 | 35 | 35 | 75 |
Early Bird | ||||||||
Tangled Feet | ||||||||
#00085 | Dodrio | Run Away | 60 | 110 | 70 | 60 | 60 | 110 |
Early Bird | ||||||||
Tangled Feet | ||||||||
#00086 | Seel | Thick Fat | 65 | 45 | 55 | 45 | 70 | 45 |
Hydration | ||||||||
Ice Body | ||||||||
#00087 | Dewgong | Thick Fat | 90 | 70 | 80 | 70 | 95 | 70 |
Hydration | ||||||||
Ice Body | ||||||||
#00088 | Grimer | Stench | 80 | 80 | 50 | 40 | 50 | 25 |
Sticky Hold | ||||||||
Poison Touch | ||||||||
#00089 | Muk | Stench | 105 | 105 | 75 | 65 | 100 | 50 |
Sticky Hold | ||||||||
Poison Touch | ||||||||
#00090 | Shellder | Shell Armor | 30 | 65 | 100 | 45 | 25 | 40 |
Skill Link | ||||||||
Overcoat | ||||||||
#00091 | Cloyster | Shell Armor | 50 | 95 | 180 | 85 | 45 | 70 |
Skill Link | ||||||||
Overcoat | ||||||||
#00092 | Gastly | Levitate | 30 | 35 | 30 | 100 | 35 | 80 |
#00093 | Haunter | Levitate | 45 | 50 | 45 | 115 | 55 | 95 |
#00094 | Gengar | Cursed Body | 60 | 65 | 60 | 130 | 75 | 110 |
#00095 | Onix | Rock Head | 35 | 45 | 160 | 30 | 45 | 70 |
Sturdy | ||||||||
Weak Armor | ||||||||
#00096 | Drowzee | Insomnia | 60 | 48 | 45 | 43 | 90 | 42 |
Forewarn | ||||||||
Inner Focus | ||||||||
#00097 | Hypno | Insomnia | 85 | 73 | 70 | 73 | 115 | 67 |
Forewarn | ||||||||
Inner Focus | ||||||||
#00098 | Krabby | Hyper Cutter | 30 | 105 | 90 | 25 | 25 | 50 |
Shell Armor | ||||||||
Sheer Force | ||||||||
#00099 | Kingler | Hyper Cutter | 55 | 130 | 115 | 50 | 50 | 75 |
Shell Armor | ||||||||
Sheer Force | ||||||||
#00100 | Voltorb | Soundproof | 40 | 30 | 50 | 55 | 55 | 100 |
Static | ||||||||
Aftermath | ||||||||
#00101 | Electrode | Soundproof | 60 | 50 | 70 | 80 | 80 | 150 |
Static | ||||||||
Aftermath | ||||||||
#00102 | Exeggcute | Chlorophyll | 60 | 40 | 80 | 60 | 45 | 40 |
Harvest | ||||||||
#00103 | Exeggutor | Chlorophyll | 95 | 95 | 85 | 125 | 75 | 55 |
Harvest | ||||||||
#00104 | Cubone | Rock Head | 50 | 50 | 95 | 40 | 50 | 35 |
Lightning Rod | ||||||||
Battle Armor | ||||||||
#00105 | Marowak | Rock Head | 60 | 80 | 110 | 50 | 80 | 45 |
Lightning Rod | ||||||||
Battle Armor | ||||||||
#00106 | Hitmonlee | Limber | 50 | 120 | 53 | 35 | 110 | 87 |
Reckless | ||||||||
Unburden | ||||||||
#00107 | Hitmonchan | Keen Eye | 50 | 105 | 79 | 35 | 110 | 76 |
Iron Fist | ||||||||
Inner Focus | ||||||||
#00108 | Lickitung | Own Tempo | 90 | 55 | 75 | 60 | 75 | 30 |
Oblivious | ||||||||
Cloud Nine | ||||||||
#00109 | Koffing | Levitate | 40 | 65 | 95 | 60 | 45 | 35 |
Neutralizing Gas | ||||||||
Stench | ||||||||
#00110 | Weezing | Levitate | 65 | 90 | 120 | 85 | 70 | 60 |
Neutralizing Gas | ||||||||
Stench | ||||||||
#00111 | Rhyhorn | Lightning Rod | 80 | 85 | 95 | 30 | 30 | 25 |
Rock Head | ||||||||
Reckless | ||||||||
#00112 | Rhydon | Lightning Rod | 105 | 130 | 120 | 45 | 45 | 40 |
Rock Head | ||||||||
Reckless | ||||||||
#00113 | Chansey | Natural Cure | 250 | 5 | 5 | 35 | 105 | 50 |
Serene Grace | ||||||||
Healer | ||||||||
#00114 | Tangela | Chlorophyll | 65 | 55 | 115 | 100 | 40 | 60 |
Leaf Guard | ||||||||
Regenerator | ||||||||
#00115 | Kangaskhan | Early Bird | 105 | 95 | 80 | 40 | 80 | 90 |
Scrappy | ||||||||
Inner Focus | ||||||||
#00116 | Horsea | Swift Swim | 30 | 40 | 70 | 70 | 25 | 60 |
Sniper | ||||||||
Damp | ||||||||
#00117 | Seadra | Poison Point | 55 | 65 | 95 | 95 | 45 | 85 |
Sniper | ||||||||
Damp | ||||||||
#00118 | Goldeen | Swift Swim | 45 | 67 | 60 | 35 | 50 | 63 |
Water Veil | ||||||||
Lightning Rod | ||||||||
#00119 | Seaking | Swift Swim | 80 | 92 | 65 | 65 | 80 | 68 |
Water Veil | ||||||||
Lightning Rod | ||||||||
#00120 | Staryu | Illuminate | 30 | 45 | 55 | 70 | 55 | 85 |
Natural Cure | ||||||||
Analytic | ||||||||
#00121 | Starmie | Illuminate | 60 | 75 | 85 | 100 | 85 | 115 |
Natural Cure | ||||||||
Analytic | ||||||||
#00122 | Mr. Mime | Soundproof | 40 | 45 | 65 | 100 | 120 | 90 |
Filter | ||||||||
Technician | ||||||||
#00123 | Scyther | Swarm | 70 | 110 | 80 | 55 | 80 | 105 |
Technician | ||||||||
Steadfast | ||||||||
#00124 | Jynx | Oblivious | 65 | 50 | 35 | 115 | 95 | 95 |
Forewarn | ||||||||
Dry Skin | ||||||||
#00125 | Electabuzz | Static | 65 | 83 | 57 | 95 | 85 | 105 |
Vital Spirit | ||||||||
#00126 | Magmar | Flame Body | 65 | 95 | 57 | 100 | 85 | 93 |
Vital Spirit | ||||||||
#00127 | Pinsir | Hyper Cutter | 65 | 125 | 100 | 55 | 70 | 85 |
Mold Breaker | ||||||||
Moxie | ||||||||
#00128 | Tauros | Intimidate | 75 | 100 | 95 | 40 | 70 | 110 |
Anger Point | ||||||||
Sheer Force | ||||||||
#00129 | Magikarp | Swift Swim | 20 | 10 | 55 | 15 | 20 | 80 |
Rattled | ||||||||
#00130 | Gyarados | Intimidate | 95 | 125 | 79 | 60 | 100 | 81 |
Moxie | ||||||||
#00131 | Lapras | Water Absorb | 130 | 85 | 80 | 85 | 95 | 60 |
Shell Armor | ||||||||
Hydration | ||||||||
#00132 | Ditto | Limber | 48 | 48 | 48 | 48 | 48 | 48 |
Imposter | ||||||||
#00133 | Eevee | Run Away | 55 | 55 | 50 | 45 | 65 | 55 |
Adaptability | ||||||||
Anticipation | ||||||||
#00134 | Vaporeon | Water Absorb | 130 | 65 | 60 | 110 | 95 | 65 |
Hydration | ||||||||
#00135 | Jolteon | Volt Absorb | 65 | 65 | 60 | 110 | 95 | 130 |
Quick Feet | ||||||||
#00136 | Flareon | Flash Fire | 65 | 130 | 60 | 95 | 110 | 65 |
Guts | ||||||||
#00137 | Porygon | Trace | 65 | 60 | 70 | 85 | 75 | 40 |
Download | ||||||||
Analytic | ||||||||
#00138 | Omanyte | Swift Swim | 35 | 40 | 100 | 90 | 55 | 35 |
Shell Armor | ||||||||
Weak Armor | ||||||||
#00139 | Omastar | Swift Swim | 70 | 60 | 125 | 115 | 70 | 55 |
Shell Armor | ||||||||
Weak Armor | ||||||||
#00140 | Kabuto | Swift Swim | 30 | 80 | 90 | 55 | 45 | 55 |
Battle Armor | ||||||||
Weak Armor | ||||||||
#00141 | Kabutops | Swift Swim | 60 | 115 | 105 | 65 | 70 | 80 |
Battle Armor | ||||||||
Weak Armor | ||||||||
#00142 | Aerodactyl | Rock Head | 80 | 105 | 65 | 60 | 75 | 130 |
Pressure | ||||||||
Unnerve | ||||||||
#00143 | Snorlax | Immunity | 160 | 110 | 65 | 65 | 110 | 30 |
Thick Fat | ||||||||
Gluttony | ||||||||
#00144 | Articuno | Pressure | 90 | 85 | 100 | 95 | 125 | 85 |
Snow Cloak | ||||||||
#00145 | Zapdos | Pressure | 90 | 90 | 85 | 125 | 90 | 100 |
Static | ||||||||
#00146 | Moltres | Pressure | 90 | 100 | 90 | 125 | 85 | 90 |
Flame Body | ||||||||
#00147 | Dratini | Shed Skin | 41 | 64 | 45 | 50 | 50 | 50 |
Marvel Scale | ||||||||
#00148 | Dragonair | Shed Skin | 61 | 84 | 65 | 70 | 70 | 70 |
Marvel Scale | ||||||||
#00149 | Dragonite | Inner Focus | 91 | 134 | 95 | 100 | 100 | 80 |
Multiscale | ||||||||
#00150 | Mewtwo | Pressure | 106 | 110 | 90 | 154 | 90 | 130 |
Unnerve | ||||||||
#00151 | Mew | Synchronize | 100 | 100 | 100 | 100 | 100 | 100 |
#00152 | Chikorita | Overgrow | 45 | 49 | 65 | 49 | 65 | 45 |
Leaf Guard | ||||||||
#00153 | Bayleef | Overgrow | 60 | 62 | 80 | 63 | 80 | 60 |
Leaf Guard | ||||||||
#00154 | Meganium | Overgrow | 80 | 82 | 100 | 83 | 100 | 80 |
Leaf Guard | ||||||||
#00155 | Cyndaquil | Blaze | 39 | 52 | 43 | 60 | 50 | 65 |
Flash Fire | ||||||||
#00156 | Quilava | Blaze | 58 | 64 | 58 | 80 | 65 | 80 |
Flash Fire | ||||||||
#00157 | Typhlosion | Blaze | 78 | 84 | 78 | 109 | 85 | 100 |
Flash Fire | ||||||||
#00158 | Totodile | Torrent | 50 | 65 | 64 | 44 | 48 | 43 |
Sheer Force | ||||||||
#00159 | Croconaw | Torrent | 65 | 80 | 80 | 59 | 63 | 58 |
Sheer Force | ||||||||
#00160 | Feraligatr | Torrent | 85 | 105 | 100 | 79 | 83 | 78 |
Sheer Force | ||||||||
#00161 | Sentret | Run Away | 35 | 46 | 34 | 35 | 45 | 20 |
Keen Eye | ||||||||
Frisk | ||||||||
#00162 | Furret | Run Away | 85 | 76 | 64 | 45 | 55 | 90 |
Keen Eye | ||||||||
Frisk | ||||||||
#00163 | Hoothoot | Insomnia | 60 | 30 | 30 | 36 | 56 | 50 |
Keen Eye | ||||||||
Tinted Lens | ||||||||
#00164 | Noctowl | Insomnia | 100 | 50 | 50 | 86 | 96 | 70 |
Keen Eye | ||||||||
Tinted Lens | ||||||||
#00165 | Ledyba | Swarm | 40 | 20 | 30 | 40 | 80 | 55 |
Early Bird | ||||||||
Rattled | ||||||||
#00166 | Ledian | Swarm | 55 | 35 | 50 | 55 | 110 | 85 |
Early Bird | ||||||||
Iron Fist | ||||||||
#00167 | Spinarak | Swarm | 40 | 60 | 40 | 40 | 40 | 30 |
Insomnia | ||||||||
Sniper | ||||||||
#00168 | Ariados | Swarm | 70 | 90 | 70 | 60 | 70 | 40 |
Insomnia | ||||||||
Sniper | ||||||||
#00169 | Crobat | Inner Focus | 85 | 90 | 80 | 70 | 80 | 130 |
Infiltrator | ||||||||
#00170 | Chinchou | Volt Absorb | 75 | 38 | 38 | 56 | 56 | 67 |
Illuminate | ||||||||
Water Absorb | ||||||||
#00171 | Lanturn | Volt Absorb | 125 | 58 | 58 | 76 | 76 | 67 |
Illuminate | ||||||||
Water Absorb | ||||||||
#00172 | Pichu | Static | 20 | 40 | 15 | 35 | 35 | 60 |
Lightning Rod | ||||||||
#00173 | Cleffa | Cute Charm | 50 | 25 | 28 | 45 | 55 | 15 |
Magic Guard | ||||||||
Friend Guard | ||||||||
