Generation VIII of the Pokémon Database was introduced in 2019 with the release of Pokémon Sword and Shield. This generation features 96 new Pokémon, including the three starter Pokémon Grookey, Scorbunny, and Sobble.
Gen 7 presented 86 new Pokémon, alongside 18 Alolan variations of existing Pokémon. These Pokémon are roused by an assortment of Hawaiian culture and folklore, including the islands’ verdure, fauna, and milestones.
Gen 7 likewise presented various new elements to the Pokémon establishment, including:
- Provincial variations: These are Pokémon that have various appearances and typings than their unique partners. For instance, Alolan Raichu is an Electric/Mystic sort, while its unique structure is Electric/Typical.
Z-Moves: These are strong moves that must be utilized once per fight. They are initiated by utilizing a Z-Gem, which is an exceptional thing that must be held by specific Pokémon. - Alola Structures: These are new structures that some Pokémon can take when they are in the Alola locale. For instance, Alolan Raticate is a Dim/Typical sort, while its unique structure is Ordinary/Ordinary.
Gen 7 was a famous age of Pokémon, and it presented various new and fascinating Pokémon to the establishment. It makes certain to be delighted in by devotees, all things considered.
No. | Pic | Name | Type | Abilities | HP | Att | Def | S.Att | S.Def | Spd |
---|---|---|---|---|---|---|---|---|---|---|
#00810 | Grookey | Overgrow | 50 | 65 | 50 | 40 | 40 | 65 | ||
Grassy Surge | ||||||||||
#00811 | Thwackey | Overgrow | 70 | 85 | 70 | 55 | 60 | 80 | ||
Grassy Surge | ||||||||||
#00812 | Rillaboom | Overgrow | 100 | 125 | 90 | 60 | 70 | 85 | ||
Grassy Surge | ||||||||||
#00813 | Scorbunny | Blaze | 50 | 71 | 40 | 40 | 40 | 69 | ||
Libero | ||||||||||
#00814 | Raboot | Blaze | 65 | 86 | 60 | 55 | 60 | 94 | ||
Libero | ||||||||||
#00815 | Cinderace | Blaze | 80 | 116 | 75 | 65 | 75 | 119 | ||
Libero | ||||||||||
#00816 | Sobble | Torrent | 50 | 40 | 40 | 70 | 40 | 70 | ||
Sniper | ||||||||||
#00817 | Drizzile | Torrent | 65 | 60 | 55 | 95 | 55 | 90 | ||
Sniper | ||||||||||
#00818 | Inteleon | Torrent | 70 | 85 | 65 | 125 | 65 | 120 | ||
Sniper | ||||||||||
#00819 | Skwovet | Cheek Pouch | 70 | 55 | 55 | 35 | 35 | 25 | ||
Gluttony | ||||||||||
#00820 | Greedent | Cheek Pouch | 120 | 95 | 95 | 55 | 75 | 20 | ||
Gluttony | ||||||||||
#00821 | Rookidee | Keen Eye | 38 | 47 | 35 | 33 | 35 | 57 | ||
Unnerve | ||||||||||
Big Pecks | ||||||||||
#00822 | Corvisquire | Keen Eye | 68 | 67 | 55 | 43 | 55 | 77 | ||
Unnerve | ||||||||||
Big Pecks | ||||||||||
#00823 | Corviknight | Pressure | 98 | 87 | 105 | 53 | 85 | 67 | ||
Unnerve | ||||||||||
Mirror Armor | ||||||||||
#00824 | Blipbug | Swarm | 25 | 20 | 20 | 25 | 45 | 45 | ||
Compoundeyes | ||||||||||
Telepathy | ||||||||||
#00825 | Dottler | Swarm | 50 | 35 | 80 | 50 | 90 | 30 | ||
Compoundeyes | ||||||||||
Telepathy | ||||||||||
#00826 | Orbeetle | Swarm | 60 | 45 | 110 | 80 | 120 | 90 | ||
Frisk | ||||||||||
Telepathy | ||||||||||
#00827 | Nickit | Run Away | 40 | 28 | 28 | 47 | 52 | 50 | ||
Unburden | ||||||||||
Stakeout | ||||||||||
#00828 | Thievul | Run Away | 70 | 58 | 58 | 87 | 92 | 90 | ||
Unburden | ||||||||||
Stakeout | ||||||||||
#00829 | Gossifleur | Cotton Down | 40 | 40 | 60 | 40 | 60 | 10 | ||
Regenerator | ||||||||||
Effect Spore | ||||||||||
#00830 | Eldegoss | Cotton Down | 60 | 50 | 90 | 80 | 120 | 60 | ||
Regenerator | ||||||||||
Effect Spore | ||||||||||
#00831 | Wooloo | Fluffy | 42 | 40 | 55 | 40 | 45 | 48 | ||
Run Away | ||||||||||
Bulletproof | ||||||||||
#00832 | Dubwool | Fluffy | 72 | 80 | 100 | 60 | 90 | 88 | ||
Steadfast | ||||||||||
Bulletproof | ||||||||||
#00833 | Chewtle | Strong Jaw | 50 | 64 | 50 | 38 | 38 | 44 | ||
Shell Armor | ||||||||||
Swift Swim | ||||||||||
#00834 | Drednaw | Strong Jaw | 90 | 115 | 90 | 48 | 68 | 74 | ||
Shell Armor | ||||||||||
Swift Swim | ||||||||||
#00835 | Yamper | Ball Fetch | 59 | 45 | 50 | 40 | 50 | 26 | ||
Rattled | ||||||||||
#00836 | Boltund | Strong Jaw | 69 | 90 | 60 | 90 | 60 | 121 | ||
Competitive | ||||||||||
#00837 | Rolycoly | Steam Engine | 30 | 40 | 50 | 40 | 50 | 30 | ||
Heatproof | ||||||||||
Flash Fire | ||||||||||
#00838 | Carkol | Steam Engine | 80 | 60 | 90 | 60 | 70 | 50 | ||
Flame Body | ||||||||||
Flash Fire | ||||||||||
#00839 | Coalossal | Steam Engine | 110 | 80 | 120 | 80 | 90 | 30 | ||
Flame Body | ||||||||||
Flash Fire | ||||||||||
#00840 | Applin | Ripen | 40 | 40 | 80 | 40 | 40 | 20 | ||
Gluttony | ||||||||||
Bulletproof | ||||||||||
#00841 | Flapple | Ripen | 70 | 110 | 80 | 95 | 60 | 70 | ||
Gluttony | ||||||||||
Hustle | ||||||||||
#00842 | Appletun | Ripen | 110 | 85 | 80 | 100 | 80 | 30 | ||
Gluttony | ||||||||||
Thick Fat | ||||||||||
#00843 | Silicobra | Sand Spit | 52 | 57 | 75 | 35 | 50 | 46 | ||
Shed Skin | ||||||||||
Sand Veil | ||||||||||
#00844 | Sandaconda | Sand Spit | 72 | 107 | 125 | 65 | 70 | 71 | ||
Shed Skin | ||||||||||
Sand Veil | ||||||||||
#00845 | Cramorant | Gulp Missile | 70 | 85 | 55 | 85 | 95 | 85 | ||
#00846 | Arrokuda | Swift Swim | 41 | 63 | 40 | 40 | 30 | 66 | ||
Propeller Tail | ||||||||||
#00847 | Barraskewda | Swift Swim | 61 | 123 | 60 | 60 | 50 | 136 | ||
Propeller Tail | ||||||||||
#00848 | Toxel | Rattled | 40 | 38 | 35 | 54 | 35 | 40 | ||
Static | ||||||||||
Klutz | ||||||||||
#00849 | Toxtricity | Punk Rock | 75 | 98 | 70 | 114 | 70 | 75 | ||
Plus | ||||||||||
Technician | ||||||||||
#00850 | Sizzlipede | Flash Fire | 50 | 65 | 45 | 50 | 50 | 45 | ||
White Smoke | ||||||||||
Flame Body | ||||||||||
#00851 | Centiskorch | Flash Fire | 100 | 115 | 65 | 90 | 90 | 65 | ||
White Smoke | ||||||||||
Flame Body | ||||||||||
#00852 | Clobbopus | Limber | 50 | 68 | 60 | 50 | 50 | 32 | ||
Technician | ||||||||||
#00853 | Grapploct | Limber | 80 | 118 | 90 | 70 | 80 | 42 | ||
Technician | ||||||||||
#00854 | Sinistea | Weak Armor | 40 | 45 | 45 | 74 | 54 | 50 | ||
Cursed Body | ||||||||||
#00855 | Polteageist | Weak Armor | 60 | 65 | 65 | 134 | 114 | 70 | ||
Cursed Body | ||||||||||
#00856 | Hatenna | Healer | 42 | 30 | 45 | 56 | 53 | 39 | ||
Anticipation | ||||||||||
Magic Bounce | ||||||||||
#00857 | Hattrem | Healer | 57 | 40 | 65 | 86 | 73 | 49 | ||
Anticipation | ||||||||||
Magic Bounce | ||||||||||
#00858 | Hatterene | Healer | 57 | 90 | 95 | 136 | 103 | 29 | ||
Anticipation | ||||||||||
Magic Bounce | ||||||||||
#00859 | Impidimp | Prankster | 45 | 45 | 30 | 55 | 40 | 50 | ||
Frisk | ||||||||||
Pickpocket | ||||||||||
#00860 | Morgrem | Prankster | 65 | 60 | 45 | 75 | 55 | 70 | ||
Frisk | ||||||||||
Pickpocket | ||||||||||
#00861 | Grimmsnarl | Prankster | 95 | 120 | 65 | 95 | 75 | 60 | ||
Frisk | ||||||||||
Pickpocket | ||||||||||
#00862 | Obstagoon | Reckless | 93 | 90 | 101 | 60 | 81 | 95 | ||
Guts | ||||||||||
Defiant | ||||||||||
#00863 | Perrserker | Battle Armor | 70 | 110 | 100 | 50 | 60 | 50 | ||
Tough Claws | ||||||||||
Steely Spirit | ||||||||||
#00864 | Cursola | Weak Armor | 60 | 95 | 50 | 145 | 130 | 30 | ||
Perish Body | ||||||||||
#00865 | Sirfetch'd | Steadfast | 62 | 135 | 95 | 68 | 82 | 65 | ||
Scrappy | ||||||||||
#00866 | Mr. Rime | Tangled Feet | 80 | 85 | 75 | 110 | 100 | 70 | ||
Screen Cleaner | ||||||||||
Ice Body | ||||||||||
#00867 | Runerigus | Wandering Spirit | 58 | 95 | 145 | 50 | 105 | 30 | ||
#00868 | Milcery | Sweet Veil | 45 | 40 | 40 | 50 | 61 | 34 | ||
Aroma Veil | ||||||||||
#00869 | Alcremie | Sweet Veil | 65 | 60 | 75 | 110 | 121 | 64 | ||
Aroma Veil | ||||||||||
#00870 | Falinks | Battle Armor | 65 | 100 | 100 | 70 | 60 | 75 | ||
Defiant | ||||||||||
#00871 | Pincurchin | Lightning Rod | 48 | 101 | 95 | 91 | 85 | 15 | ||
Electric Surge | ||||||||||
#00872 | Snom | Shield Dust | 30 | 25 | 35 | 45 | 30 | 20 | ||
Ice Scales | ||||||||||
#00873 | Frosmoth | Shield Dust | 70 | 65 | 60 | 125 | 90 | 65 | ||
Ice Scales | ||||||||||
#00874 | Stonjourner | Power Spot | 100 | 125 | 135 | 20 | 20 | 70 | ||
#00875 | Eiscue | Ice Face | 75 | 80 | 110 | 65 | 90 | 50 | ||
#00876 | Indeedee | Inner Focus | 60 | 65 | 55 | 105 | 95 | 95 | ||
Synchronize | ||||||||||
Psychic Surge | ||||||||||
#00877 | Morpeko | Hunger Switch | 58 | 95 | 58 | 70 | 58 | 97 | ||
#00878 | Cufant | Sheer Force | 72 | 80 | 49 | 40 | 49 | 40 | ||
Heavy Metal | ||||||||||
#00879 | Copperajah | Sheer Force | 122 | 130 | 69 | 80 | 69 | 30 | ||
Heavy Metal | ||||||||||
#00880 | Dracozolt | Volt Absorb | 90 | 100 | 90 | 80 | 70 | 75 | ||
Hustle | ||||||||||
Sand Rush | ||||||||||
#00881 | Arctozolt | Volt Absorb | 90 | 100 | 90 | 90 | 80 | 55 | ||
Static | ||||||||||
Slush Rush | ||||||||||
#00882 | Dracovish | Water Absorb | 90 | 90 | 100 | 70 | 80 | 75 | ||
Strong Jaw | ||||||||||
Sand Rush | ||||||||||
#00883 | Arctovish | Water Absorb | 90 | 90 | 100 | 80 | 90 | 55 | ||
Ice Body | ||||||||||
Slush Rush | ||||||||||
#00884 | Duraludon | Light Metal | 70 | 95 | 115 | 120 | 50 | 85 | ||
Heavy Metal | ||||||||||
Stalwart | ||||||||||
#00885 | Dreepy | Clear Body | 28 | 60 | 30 | 40 | 30 | 82 | ||
Infiltrator | ||||||||||
Cursed Body | ||||||||||
#00886 | Drakloak | Clear Body | 68 | 80 | 50 | 60 | 50 | 102 | ||
Infiltrator | ||||||||||
Cursed Body | ||||||||||
#00887 | Dragapult | Clear Body | 88 | 120 | 75 | 100 | 75 | 142 | ||
Infiltrator | ||||||||||
Cursed Body | ||||||||||
#00888 | Zacian | Intrepid Sword | 92 | 120 | 115 | 80 | 115 | 138 | ||
#00889 | Zamazenta | Dauntless Shield | 92 | 120 | 115 | 80 | 115 | 138 | ||
#00890 | Eternatus | Pressure | 140 | 85 | 95 | 145 | 95 | 130 | ||
#00891 | Kubfu | Inner Focus | 60 | 90 | 60 | 53 | 50 | 72 | ||
#00892 | Urshifu | Unseen Fist | 100 | 130 | 100 | 63 | 60 | 97 | ||
#00893 | Zarude | Leaf Guard | 105 | 120 | 105 | 70 | 95 | 105 | ||
#00894 | Regieleki | Transistor | 80 | 100 | 50 | 100 | 50 | 200 | ||
#00895 | Regidrago | Dragon's Maw | 200 | 100 | 50 | 100 | 50 | 80 | ||
#00896 | Glastrier | Chilling Neigh | 100 | 145 | 130 | 65 | 110 | 30 | ||
#00897 | Spectrier | Grim Neigh | 100 | 65 | 60 | 145 | 80 | 130 | ||
#00898 | Calyrex | Unnerve | 100 | 80 | 80 | 80 | 80 | 80 | ||
#00899 | Wyrdeer | Intimidate | 103 | 105 | 72 | 105 | 75 | 65 | ||
Frisk | ||||||||||
Sap Sipper | ||||||||||
#00900 | Kleavor | Swarm | 70 | 135 | 95 | 45 | 70 | 85 | ||
Sheer Force | ||||||||||
Steadfast | ||||||||||
#00901 | Ursaluna | Guts | 130 | 140 | 105 | 45 | 80 | 50 | ||
Bulletproof | ||||||||||
Unnerve | ||||||||||
#00902 | Basculegion | Rattled | 120 | 112 | 65 | 80 | 75 | 78 | ||
Adaptability | ||||||||||
Mold Breaker | ||||||||||
#00903 | Sneasler | Pressure | 80 | 130 | 60 | 40 | 80 | 120 | ||
Poison Touch | ||||||||||
#00904 | Overqwil | Poison Point | 85 | 115 | 95 | 65 | 65 | 85 | ||
Swift Swim | ||||||||||
Intimidate | ||||||||||
#00905 | Enamorus | Healer | 74 | 115 | 70 | 135 | 80 | 106 | ||
Contrary |