Charizard Pokemon Database
Charizard is a Pokemon Database set of the Fire/Flying sort that appeared in Age 1. It is Charmander and Charmeleon’s last advancement. Charizard is an enormous Pokémon that looks like a mythical beast and has a fire joined to its tail. It is for the most part orange, with a cream-shaded underside and yellow undersides on its wings. Charizard has three hooks on every one of its feet and a long neck and tail.
Charizard is a strong Pokémon that has a blazing breath that puts it on the map. It is supposed to have the option to soften anything with its fire and fly at high heights. Charizard, an exceptionally confident Pokémon, isn’t one to withdraw from a test.
In the Pokemon Data set, Charizard has the accompanying details:
- HP: 78
- Assault: 84
- Protection: 78
- Exceptional Assault: 109
- Unique Guard: 85
- Speed: 100
Charizards can get comfortable with various moves, including Fire Effect, Winged Snake Snare, and Quake. Also, it can Mega Advance into two unmistakable structures: Mega Charizard X and Mega Charizard Y.
Mega Charizard X
Mega Charizard X is a Fire/Winged serpent type Pokémon that can be gotten by giving Charizard a Charizardite X. Mega Charizard X has a higher Assault and Speed detail than a customary Charizard, however, its Exceptional Assault detail is lower. Mega Charizard Y is a Mega Charizard. The Mega Charizard X additionally can Extreme Paw, which makes its actual actions all the more impressive.
Mega Charizard Y
Mega Charizard Y is a Fire-type Pokémon that can be gotten by giving Charizard a Charizardite Y. Mega Charizard Y has a higher Unique Assault detail than a customary Charizard, yet its Assault detail is lower. Mega Charizard Y in like manner can be Drought, which causes the weather patterns to turn out to be Brilliant.
Charizard is one of the establishment’s most well-known Pokémon. Various Pokémon computer games, anime, and manga series have included it. Moreover, it is a popular choice for serious Pokémon fighting.
Charizard has the accompanying extra realities:
- The Japanese words for “reptile” (Kameleon) and “mythical serpent” (winged serpent) are joined in the name
- Lizardon, which is the Japanese name for Charizard.
- Charizards rely upon legendary monsters from European legends.
- The fire of a Charizard is said to get more grounded when it is irate or invigorated.
- Charizard is fit for two Mega Developed Structures: Mega Charizard X and Y. Charizard is one of the establishment’s most well-known Pokémon.
Final Thoughts
Charizard is a notable Pokémon that has been featured in many games, anime, and movies. It is a strong and versatile Pokémon that can be used in various ways. Charizard is a fan-most cherished Random Pokémon and makes sure to continue to be notable from here onward, indefinitely.
Level | Attack Name | Att. | Acc. | PP | Effect % |
---|---|---|---|---|---|
Evolve | Air Slash | 75 | 95 | 15 | 30 |
— | Air Slash | 75 | 95 | 15 | 30 |
— | Dragon Claw | 80 | 100 | 15 | -- |
— | Heat Wave | 95 | 90 | 10 | 10 |
— | Scratch | 40 | 100 | 35 | -- |
— | Growl | -- | 100 | 40 | -- |
— | Ember | 40 | 100 | 25 | 10 |
— | Smokescreen | -- | 100 | 20 | -- |
12 | Dragon Breath | 60 | 100 | 20 | 30 |
19 | Fire Fang | 65 | 95 | 15 | 10 |
24 | Slash | 70 | 100 | 20 | -- |
30 | Flamethrower | 90 | 100 | 15 | 10 |
39 | Scary Face | -- | 100 | 10 | -- |
46 | Fire Spin | 35 | 85 | 15 | 100 |
54 | Inferno | 100 | 50 | 5 | 100 |
62 | Flare Blitz | 120 | 100 | 15 | 10 |
TM Anchors | Sword/Shield | ||||
Sword & Shield Technical Machine Attacks | |||||
TM # | Attack Name | Att. | Acc. | PP | Effect % |
TM00 | Mega Punch | 80 | 85 | 20 | -- |
TM01 | Mega Kick | 120 | 75 | 5 | -- |
TM03 | Fire Punch | 75 | 100 | 15 | 10 |
TM05 | Thunder Punch | 75 | 100 | 15 | 10 |
TM06 | Fly | 90 | 95 | 15 | -- |
TM08 | Hyper Beam | 150 | 90 | 5 | -- |
TM09 | Giga Impact | 150 | 90 | 5 | -- |
TM11 | Solar Beam | 120 | 100 | 10 | -- |
TM13 | Fire Spin | 35 | 85 | 15 | 100 |
TM15 | Dig | 80 | 100 | 10 | -- |
TM21 | Rest | -- | 101 | 10 | -- |
TM22 | Rock Slide | 75 | 90 | 10 | 30 |
TM24 | Snore | 50 | 100 | 15 | 30 |
TM25 | Protect | -- | 101 | 10 | -- |
TM26 | Scary Face | -- | 100 | 10 | -- |
TM30 | Steel Wing | 70 | 90 | 25 | 10 |
TM31 | Attract | -- | 100 | 15 | -- |
TM34 | Sunny Day | -- | 101 | 5 | -- |
TM37 | Beat Up | ?? | 100 | 10 | -- |
TM38 | Will-O-Wisp | -- | 85 | 15 | -- |
TM39 | Facade | 70 | 100 | 20 | -- |
TM40 | Swift | 60 | 101 | 20 | -- |
TM41 | Helping Hand | -- | 101 | 20 | -- |
TM43 | Brick Break | 75 | 100 | 15 | -- |
TM46 | Weather Ball | 50 | 100 | 10 | -- |
TM48 | Rock Tomb | 60 | 95 | 15 | 100 |
TM59 | Fling | ?? | 100 | 10 | -- |
TM65 | Shadow Claw | 70 | 100 | 15 | -- |
TM68 | Fire Fang | 65 | 95 | 15 | 10 |
TM76 | Round | 60 | 100 | 15 | -- |
TM78 | Acrobatics | 55 | 100 | 15 | -- |
TM81 | Bulldoze | 60 | 100 | 20 | 100 |
TM92 | Mystical Fire | 75 | 100 | 10 | 100 |
TM94 | False Swipe | 40 | 100 | 40 | -- |
TM95 | Air Slash | 75 | 95 | 15 | 30 |
TM97 | Brutal Swing | 60 | 100 | 20 | -- |
TM99 | Breaking Swipe | 60 | 100 | 15 | 100 |
Technical Record Attacks | |||||
TR # | Attack Name | Att. | Acc. | PP | Effect % |
TR00 | Swords Dance | -- | 101 | 20 | -- |
TR01 | Body Slam | 85 | 100 | 15 | 30 |
TR02 | Flamethrower | 90 | 100 | 15 | 10 |
TR10 | Earthquake | 100 | 100 | 10 | -- |
TR15 | Fire Blast | 110 | 85 | 5 | 10 |
TR20 | Substitute | -- | 101 | 10 | -- |
TR24 | Outrage | 120 | 100 | 10 | -- |
TR26 | Endure | -- | 101 | 10 | -- |
TR27 | Sleep Talk | -- | 101 | 10 | -- |
TR31 | Iron Tail | 100 | 75 | 15 | 30 |
TR32 | Crunch | 80 | 100 | 15 | 20 |
TR36 | Heat Wave | 95 | 90 | 10 | 10 |
TR41 | Blaze Kick | 85 | 90 | 10 | 10 |
TR43 | Overheat | 130 | 90 | 5 | 100 |
TR47 | Dragon Claw | 80 | 100 | 15 | -- |
TR51 | Dragon Dance | -- | 101 | 20 | -- |
TR55 | Flare Blitz | 120 | 100 | 15 | 10 |
TR62 | Dragon Pulse | 85 | 100 | 10 | -- |
TR64 | Focus Blast | 120 | 70 | 5 | 10 |
TR85 | Work Up | -- | 101 | 30 | -- |
TR88 | Heat Crash | ?? | 100 | 10 | -- |
TR89 | Hurricane | 110 | 70 | 10 | 30 |
BDSP Technical Machine Attacks | |||||
TM # | Attack Name | Att. | Acc. | PP | Effect % |
TM01 | Focus Punch | 150 | 100 | 20 | -- |
TM02 | Dragon Claw | 80 | 100 | 15 | -- |
TM05 | Roar | -- | 101 | 20 | -- |
TM10 | Work Up | -- | 101 | 30 | -- |
TM11 | Sunny Day | -- | 101 | 5 | -- |
TM15 | Hyper Beam | 150 | 90 | 5 | -- |
TM17 | Protect | -- | 101 | 10 | -- |
TM22 | Solar Beam | 120 | 100 | 10 | -- |
TM23 | Iron Tail | 100 | 75 | 15 | 30 |
TM26 | Earthquake | 100 | 100 | 10 | -- |
TM28 | Dig | 80 | 100 | 10 | -- |
TM31 | Brick Break | 75 | 100 | 15 | -- |
TM32 | Double Team | -- | 101 | 15 | -- |
TM35 | Flamethrower | 90 | 100 | 15 | 10 |
TM38 | Fire Blast | 110 | 85 | 5 | 10 |
TM39 | Rock Tomb | 60 | 95 | 15 | 100 |
TM40 | Aerial Ace | 60 | 101 | 20 | -- |
TM42 | Facade | 70 | 100 | 20 | -- |
TM44 | Rest | -- | 101 | 10 | -- |
TM45 | Attract | -- | 100 | 15 | -- |
TM47 | Steel Wing | 70 | 90 | 25 | 10 |
TM50 | Overheat | 130 | 90 | 5 | 100 |
TM51 | Roost | -- | 101 | 10 | -- |
TM52 | Focus Blast | 120 | 70 | 5 | 10 |
TM54 | False Swipe | 40 | 100 | 40 | -- |
TM56 | Fling | ?? | 100 | 10 | -- |
TM58 | Endure | -- | 101 | 10 | -- |
TM59 | Dragon Pulse | 85 | 100 | 10 | -- |
TM61 | Will-O-Wisp | -- | 85 | 15 | -- |
TM65 | Shadow Claw | 70 | 100 | 15 | -- |
TM68 | Giga Impact | 150 | 90 | 5 | -- |
TM75 | Swords Dance | -- | 101 | 20 | -- |
TM80 | Rock Slide | 75 | 90 | 10 | 30 |
TM82 | Sleep Talk | -- | 101 | 10 | -- |
TM83 | Bulldoze | 60 | 100 | 20 | 100 |
TM87 | Swagger | -- | 85 | 15 | -- |
TM90 | Substitute | -- | 101 | 10 | -- |
TM93 | Cut | 50 | 95 | 30 | -- |
TM94 | Fly | 90 | 95 | 15 | -- |
TM96 | Strength | 80 | 100 | 15 | -- |
TM98 | Rock Smash | 40 | 100 | 15 | 50 |
Egg Moves | |||||
(Details) | |||||
Attack Name | Type | Acc. | PP | Effect % | |
Belly Drum | 101 | 10 | -- | Details | |
The user maximizes its Attack stat in exchange for HP equal to half its max HP. | |||||
Ancient Power | 100 | 5 | 10 | Details | |
The user attacks with a prehistoric power. This may also raise all the user's stats at once. | |||||
Bite | 100 | 25 | 30 | Details | |
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||
Dragon Rush | 75 | 10 | 20 | Details | |
The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | |||||
Metal Claw | 95 | 35 | 10 | Details | |
The target is raked with steel claws. This may also raise the user's Attack stat. | |||||
Counter | 100 | 20 | -- | Details | |
A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||
Wing Attack | 100 | 35 | -- | Details | |
The target is struck with large, imposing wings spread wide to inflict damage. | |||||
Dragon Tail | 90 | 10 | -- | Details | |
The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||
Outrage | 100 | 10 | -- | Details | |
BDSP Only | The user rampages and attacks for two to three turns. The user then becomes confused. | ||||
Beat Up | 100 | 10 | -- | Details | |
BDSP Only | The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | ||||
Dragon Dance | 101 | 20 | -- | Details | |
BDSP Only | The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. | ||||
Crunch | 100 | 15 | 20 | Details | |
BDSP Only | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | ||||
Flare Blitz | 100 | 15 | 10 | Details | |
BDSP Only | The user cloaks itself in fire and charges the target. This also damages the user quite a lot. This attack may leave the target with a burn. | ||||
Air Cutter | 95 | 25 | -- | Details | |
BDSP Only |
Table of Contents